Place of Origin:
China
Brand Name:
VP
Certification:
MSDS、CE、IEC、UN38.3
Model Number:
NILE-R-200
| Attribute | Value |
|---|---|
| Product Name | High-current Energy Storage System |
| BMS | Intelligent BMS |
| Mode Operation | On-grid/off-grid dual compatibility |
| Cycle Life | >6000 Times |
| Battery Cell | Lithium Iron Phosphate (LiFePO4) |
| Protection Level | IP20 |
| Communication | CAN&RS485 |
| PRODUCT PERFORMANCE | NILE-R-100 | NILE-R-200 |
|---|---|---|
| STANDARD VOLTAGE | 51.2V | 51.2V |
| RATED CAPACITY | 100AH | 200AH |
| RATED POWER | 5.12KWH | 10.24KWH |
| OPERATING VOLTAGE | 42V-58.4V | 42V-58.4V |
| STANDARD CHARGING CURRENT | 50A | 100A |
| MAXIMUM CHARGE CURRENT | 100A | 100A |
| MAXIMUM DISCHARGE CURRENT | 100A | 100A |
| OPERATING TEMPERATURE RANGE | 0-40℃(CHARGE) -20-40℃(DISCHARGE) | |
| STORAGE TEMPERATURE | -10℃-35℃(1MONTH) 25±2℃(3MONTH)65%±20%RH | |
| COMMUNICATION | CAN/RS485 | |
| CYCLE LIFE | 6000 | |
| SIZE(L*W*H) | 600*430*160mm | 1044*430*160mm |
| WEIGHT | 50KG | 100KG |
| HIGH | 0-3000 | |
| WATER PROOF GRADE | IP20 | |
| HUMIDITY RANGE | 5~80% | |
Deploy grid/off-grid power with this dual-mode LiFePO₄ system featuring 100A continuous output and 6,000-cycle lifespan. Modular rack design enables space-efficient installation while supporting parallel expansion for growing energy demands. Smart BMS with display monitors voltage/current parameters and protects against operational hazards. Withstand extreme environments (-20°C discharge, IP20 humidity resistance) and integrate solar via inverter protocol switching. Fully customizable (capacity / LOGO / packaging) for OEM/ODM partnerships. Certified CE / IEC / UN38.3 / MSDS for global household and industrial deployment.
Suitable for energy-independent households, off-grid installations, critical appliance backup power, medical equipment power supply, and outdoor workstation electrification.
![]()
![]()
![]()
![]()
If you have any other questions, please feel free to contact us. Welcome your inquiry.
Send your inquiry directly to us