Place of Origin:
China
Brand Name:
VP
Certification:
MSDS、CE、IEC、UN38.3
Model Number:
VP-AC-S2
Product Name | One-button Parallel Switch Energy Storage System |
Application | Electrical appliances, lighting fixtures, power tools, air conditioners, etc. |
Single Package Size | 630*380*720MM |
Communication | CAN / RS485 |
Temperature Range | -15~45℃ |
Energy | 10.24kwh |
Battery Type | LiFePO4 |
Cell Configuration | 2*32S1P |
PRODUCT PERFORMANCE | VP-AC-S2 | VP-AC-S3 | VP-AC-S4 | VP-AC-S5 |
---|---|---|---|---|
RATED CAPACITY | 10.24KWH | 15.3KWH | 20.4KWH | 25.6KWH |
CELL TYPE | LITHIUM IRON PHOSPHATE | |||
CELL CONFIGURATION | 2*32S1P | 3*32S1P | 4*32S1P | 5*32S1P |
RATED VOLTAGE | 204.8V | 307.2V | 409.6V | 512V |
RATED CAPACITY | 50AH | |||
OPERATING VOLTAGE RANGE | 172.8V-233.6V | 259.2V-350.4V | 345.6V-467.2V | 432V-584V |
RATED CHARGE AND DISCHARGE CURRENT | 50A | |||
RATED CHARGE AND DISCHARGE POWER | 10.24KW | 15.36KW | 20.48KW | 25.6KW |
COMMUNICATION | CAN/RS485 | |||
CYCLE LIFE | 6000 | |||
OPERATING TEMPERATURE RANGE | -15-45℃ | |||
RELATIVE HUMIDITY | 5%-65% | |||
WEIGHT | 121±4KG | 169±6KG | 217±8KG | 265±10KG |
SIZE(L*W*H) | 630*380*720MM | 630*380*920MM | 630*380*1120MM | 630*380*1320MM |
BATTERY BOX PACKAGING WEIGHT | 64KG | |||
MAIN CONTROL BOX PACKAGING WEIGHT | 24.3KG |
Engineered with premium LiFePO₄ cells in two 32S1P configuration, this home ESS (AC-S2) delivers 50A continuous current and 10.24KWh capacity. Features CAN/RS485 communication and intelligent BMS for real-time overcharge/discharge/short-circuit/temperature monitoring. Operates at -15°C to 45°C with 5-65% humidity tolerance (20IP-rated). Supports on-grid or off-grid dual modes via protocol-switchable display and parallel expansion. Certified CE/IEC/UN38.3/MSDS. Modular stackable design with variable height depending on capacity adjustment (720-1320 mm).
Certified AC/DC power solutions for residential, industrial and renewable applications with CE/IEC/UN38.3.
Send your inquiry directly to us