Place of Origin:
China
Brand Name:
VP
Certification:
MSDS、CE、IEC、UN38.3
Model Number:
VP-AC-S3
Product Name | Stack Mounted High Voltage Energy Storage System |
Application | Residential energy autonomy, Independent power systems, Priority load backup |
Single Package Size | 630*380*920MM |
Protection | Advanced BMS |
Energy | 15.3kwh |
Cell Chemistry | LiFePO4 |
Cell Configuration | 3*32S1P |
Cycle Life | 6,000-Cycle Lifespan |
PRODUCT PERFORMANCE | VP-AC-S2 | VP-AC-S3 | VP-AC-S4 | VP-AC-S5 |
---|---|---|---|---|
RATED CAPACITY | 10.24KWH | 15.3KWH | 20.4KWH | 25.6KWH |
CELL TYPE | LITHIUM IRON PHOSPHATE | |||
CELL CONFIGURATION | 2*32S1P | 3*32S1P | 4*32S1P | 5*32S1P |
RATED VOLTAGE | 204.8V | 307.2V | 409.6V | 512V |
RATED CAPACITY | 50AH | |||
OPERATING VOLTAGE RANGE | 172.8V-233.6V | 259.2V-350.4V | 345.6V-467.2V | 432V-584V |
RATED CHARGE AND DISCHARGE CURRENT | 50A | |||
RATED CHARGE AND DISCHARGE POWER | 10.24KW | 15.36KW | 20.48KW | 25.6KW |
COMMUNICATION | CAN/RS485 | |||
CYCLE LIFE | 6000 | |||
OPERATING TEMPERATURE RANGE | -15-45℃ | |||
RELATIVE HUMIDITY | 5%-65% | |||
WEIGHT | 121±4KG | 169±6KG | 217±8KG | 265±10KG |
SIZE(L*W*H) | 630*380*720MM | 630*380*920MM | 630*380*1120MM | 630*380*1320MM |
BATTERY BOX PACKAGING WEIGHT | 64KG | |||
MAIN CONTROL BOX PACKAGING WEIGHT | 24.3KG |
Engineered for maximum longevity, these compact high voltage home energy storage systems deliver more than 6,000 cycles. Premium LiFePO₄ cells provide 10.24-25.6KWh capacity (S2-S5 models) with 50A continuous output suitable for powering HVAC systems, refrigerators, air conditioning units, and washing machines. Features include protocol-switching display, BMS protection, and CAN/RS485 monitoring. Operates reliably in temperatures ranging from -15°C to 45°C. The stackable 32S1P design significantly reduces installation costs compared to conventional systems.
This alternating current power distribution system demonstrates exceptional adaptability across residential, commercial, educational, and industrial applications. Its optimized energy allocation mechanism ensures each kilowatt-hour generates peak operational value, achieving significant improvements in overall energy utilization efficiency.
For any other questions, please feel free to contact us. We welcome your inquiries.
Send your inquiry directly to us